[ad_1]
New Orleans (12-Three) travels to Carolina (5-10) for the regular-season finale towards the Panthers this Sunday at midday.
The second damage report of the week was launched in the present day, and sadly, is worse than yesterday.
The identical ten gamers appeared on the Saints first damage report of the week, together with quarterback Drew Brees and vast receiver Michael Thomas, although each superstars have been in a position to apply on a restricted foundation.
The one distinction in in the present day’s report is security Vonn Bell was a DNP, after being listed as LP yesterday.
Three starters within the Saints secondary could not apply in the present day resulting from damage, placing their standing for this Sunday in jeopardy.
LP – restricted participant FP – full participant DNP – didn’t take part/apply
NEW ORLEANS SAINTS INJURY REPORT
| Place | Identify | Damage | Wednesday | Thursday |
|---|---|---|---|---|
| LB | Kiko Alonso | Quadricep | LP | LP |
| G | Andrus Peat | Forearm | LP | LP |
| S | Vonn Bell | Knee | LP | DNP |
| G | Larry Warford | Knee | LP | LP |
| S | C.J. Gardner-Johnson | Hip/Forearm | LP | FP |
| QB | Drew Brees | Knee | LP | FP |
| WR | Michael Thomas | Hand | LP | LP |
| CB | Eli Apple | Ankle | DNP | DNP |
| S | Marcus Williams | Groin | DNP | DNP |
CAROLINA PANTHERS INJURY REPORT
| Place | Identify | Damage | Wednesday | Thursday |
|---|---|---|---|---|
| LB | Andre Smith | Ankle | DNP | FP |
| LB/DE | Marquis Haynes | Knee | DNP | DNP |
| DT | Gerald McCoy | Knee | DNP | FP |
| WR | D.J. Moore | Concussion | DNP | DNP |
| LB | Shaw Thompson | Foot | DNP | DNP |
| TE | Ian Thompson | Ankle | LP | FP |
| S | Tre Boston | Shoulder | LP | LP |
| LB/DE | Brian Burns | Shoulder | LP | FP |
| TE | Greg Olsen | Knee | LP | LP |
| DT | Kyle Love | Ankle | LP | FP |
| DT | Woodrow Hamilton | Sickness | FP | FP |
[ad_2]
Source link









