[ad_1]

If you happen to search for horse coach Cipriano Contreras on the web, there may be not quite a lot of info or in-depth insights.
Oh, you possibly can see that he began coaching horses for a residing in the USA in 2016. Had 107 starters that 12 months, and received 26 of them.
Yeah, you possibly can inform that he had his greatest 12 months in 2019. Began 394 horses a 12 months in the past. Gained 90 of them. Had 59 seconds and 68 thirds and totaled about $2.223 million in purses. That was practically twice the variety of 2018.
Over the profession, you possibly can see that Contreras has received over .22% of the races that he has began a horse and his steeds have hit the board over .55% of the time. Not unhealthy numbers. Not unhealthy in any respect.
And, the extra you dig, you will discover out that in Might of 2018, Cipriano and his Eight-year-old gelding Matrooh received their largest race of the profession. Collectively, they captured the G3 Hanshin Cup at Arlington Park. Gained that day by over 21/2 lengths. I’m instructed that the coach jumped about that top off the bottom. It was his first Graded Stakes victory.
There’s a Fb web page for the horse Rated R Famous person, who Cipriano claimed and raced, too.
But, there isn’t plenty of different info on the person, the parable and the coach. For probably the most half, you possibly can say that he has toiled in quiet solitude, and, for probably the most half, in anonymity.
However all that could be altering. If Contreras continues his successful methods at Turfway Park this Winter, he’s positively going to have to return out of the shadows. And, he’s going to make a reputation for himself.
After Saturday evening’s racing was all performed, Contreras was atop the Coach Standings at Turfway Park by way of purses received. Within the first 11 begins since Jan. 1, Contreras’ horses have received four races and have completed second as soon as and third twice. Most of all, the horses have totaled $121,659 in purses.
That places the Cipriano Contreras’ barn in first place by way of cash received and only one win behind the well-known Wesley Ward by way of races received.
Not unhealthy numbers. Notable numbers. Eye-catching numbers. Revealing numbers. Numbers which can be positive to make a reputation for the coach.
But, the race for the meet’s High Coach actually seems like it can go all the way down to the last word wire in March. Up to now, Ward has a 1-race margin within the “Win Column.” Only one win again are Contreras, Eric Reed, Ronald Brown and John Hancock. Simply two wins again are Ben Colebrook, Mike Maker, Genaro Garcia, Larry Smith, Claude Brownfield.
All instructed?
There are 10 trainers inside two of the highest perch.
Right here’s a better take a look at the present Turfway Park Coach Standings:
| 1 | Cipriano Contreras | 11 | — | four | 1 | 2 | $121,659 | 36% | 64% | — |
| 2 | Wesley A. Ward | 11 | — | 5 | 1 | four | $89,920 | 45% | 91% | — |
| three | Ben Colebrook | 10 | — | three | 2 | 2 | $76,650 | 30% | 70% | — |
| four | Kim Hammond | 17 | — | three | three | 1 | $61,328 | 18% | 41% | — |
| 5 | Michael J. Maker | 12 | — | three | three | zero | $58,772 | 25% | 50% | — |
| 6 | Eric R. Reed | 7 | — | four | zero | 1 | $57,210 | 57% | 71% | — |
| 7 | Philip A. Sims | 6 | — | 1 | 2 | zero | $48,559 | 17% | 50% | — |
| Eight | Ethan W. West | 12 | — | 2 | 1 | 2 | $41,530 | 17% | 42% | — |
| 9 | Larry Rivelli | 2 | — | 2 | zero | zero | $37,200 | 100% | 100% | — |
| 10 | Genaro Garcia | 15 | — | three | 2 | three | $36,490 | 20% | 53% | — |
| 11 | Ronald G. Brown | 10 | — | four | 1 | 1 | $34,385 | 40% | 60% | — |
| 12 | John A. Hancock | 9 | — | four | zero | zero | $29,367 | 44% | 44% | — |
| 13 | John Ennis | 1 | — | 1 | zero | zero | $27,600 | 100% | 100% | — |
| 13 | Susan Netherwood | 1 | — | 1 | zero | zero | $27,600 | 100% | 100% | — |
| 15 | Larry E. Smith | Eight | — | three | 2 | 1 | $27,100 | 38% | 75% | — |
| 16 | Claude L. Brownfield, III | 5 | — | three | 1 | zero | $26,220 | 60% | 80% | — |
| 17 | Rey Hernandez | 11 | — | 2 | 2 | 1 | $24,248 | 18% | 45% | — |
| 18 | William D. Cowans | 7 | — | zero | 2 | 1 | $23,835 | zero% | 43% | — |
| 19 | Joseph D. Davis | 7 | — | 2 | 2 | 1 | $19,420 | 29% | 71% | — |
| 20 | Barbara J. Riley | 5 | — | 2 | 1 | zero | $18,620 | 40% | 60% | — |
| 21 | Thomas Drury, Jr. | 2 | — | zero | 2 | zero | $18,500 | zero% | 100% | — |
| 22 | Stephen S. Lyster | 7 | — | zero | 1 | three | $17,993 | zero% | 57% | — |
| 23 | Tracey Younger | 5 | — | 2 | zero | 1 | $16,995 | 40% | 60% | — |
| 24 | Steven F. Cahill | 5 | — | 1 | 2 | 1 | $15,zero80 | 20% | 80% | — |
| 25 | Thomas Humphries | 7 | — | 1 | 1 | 1 | $14,163 | 14% | 43% | — |
(Stats Compiled by Equibase)
[ad_2]








